Select the comparison currency
USD is the default. EUR, GBP, CHF and JPY comparisons include native quotes supplied in that currency, so the number of matching plans can change.
15,998 matching plans from 257 providers. Listed promotional prices from $0.00.
Compare the regular cost of each eSIM, then check the included data, duration and connection details.
Check a destination price ↗Regular listed totals in USD for the specified allowance and duration.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1 GB · 730 days | $0.00 · Promo, terms apply | |
| At least 5 GB · 7 days | 5 GB · 30 days | $5.04 · Promo, terms apply | |
| At least 10 GB · 14 days | 10 GB · 30 days | $8.18 · Promo, terms apply | |
| At least 20 GB · 30 days | 20 GB · 30 days | $15.60 · Promo, terms apply |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| eSIM offer | Regular cost | Data & duration | Included capabilities | Network & 5G | Provider catalog |
|---|---|---|---|---|---|
$0.00Promo · terms apply$6.90 / listed GBRegular $6.90Code not supplied · Terms unconfirmed | Data1 GBReset: Not listed Validity730 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Vodafone5G: Supported | Browse plans | |
$0.22Promo · terms apply$11.00 / listed GBRegular $1.10Code not supplied · Terms unconfirmed | Data100 MBtotal allowance Validity7 daysActivation: Not listed | HotspotNot listed Top-upNot listed ID checkNot listed Low-latency flagNot listed Throttling flagNot listed SubscriptionNo Pay as you goNo | Not listed5G: Not listed | Browse plans | |
$0.30Regular price$3.01 / listed GB | Data100 MBReset: Not listed Validity7 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Not supported | Browse plans | |
$0.31Promo · terms applyPer GB not comparableRegular $0.34Code not supplied · Terms unconfirmed | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not listed | HotspotSupported Top-upNot listed ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.33Promo · terms applyPer GB not comparableRegular $0.37Code not supplied · Terms unconfirmed | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not listed | HotspotSupported Top-upNot listed ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.37Promo · terms applyPer GB not comparableRegular $0.41Code not supplied · Terms unconfirmed | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not listed | HotspotSupported Top-upNot listed ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.46Promo · terms applyPer GB not comparableRegular $0.52Code not supplied · Terms unconfirmed | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not listed | HotspotSupported Top-upNot listed ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa · vodafone-qa5G: Supported | Browse plans | |
$0.47Promo · terms apply$4.90 / listed GBRegular $0.49Code not supplied · Terms unconfirmed | Data100 MBReset: Not listed Validity7 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.50Promo · terms apply$1.50 / listed GBRegular $4.50Code not supplied · Terms unconfirmed | Data3 GBReset: Not listedThen 1 Mbps Validity1 dayActivation: Not listed | HotspotSupported Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Not supported | Browse plans | |
$0.50Promo · terms apply$6.30 / listed GBRegular $0.63Code not supplied · Terms unconfirmed | Data100 MBReset: Not listed Validity1 dayActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Supported | Browse plans | |
$0.50Promo · terms applyPer GB not comparableRegular $0.55Code not supplied · Terms unconfirmed | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not listed | HotspotSupported Top-upNot listed ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.52Promo · terms apply$6.50 / listed GBRegular $0.65Code not supplied · Terms unconfirmed | Data100 MBReset: Not listed Validity3 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Supported | Browse plans | |
$0.54Promo · terms apply$6.70 / listed GBRegular $0.67Code not supplied · Terms unconfirmed | Data100 MBReset: Not listed Validity5 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Supported | Browse plans | |
$0.54Promo · terms applyPer GB not comparableRegular $0.60Code not supplied · Terms unconfirmed | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not listed | HotspotSupported Top-upNot listed ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.56Promo · terms apply$7.00 / listed GBRegular $0.70Code not supplied · Terms unconfirmed | Data100 MBReset: Not listed Validity7 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Supported | Browse plans | |
$0.57Promo · terms apply$1.42 / listed GBRegular $0.71Code not supplied · Terms unconfirmed | Data500 MBReset: Not listed Validity1 dayActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Supported | Browse plans | |
$0.57Promo · terms apply$6.30 / listed GBRegular $0.63Code not supplied · Terms unconfirmed | Data100 MBReset: Not listed Validity1 dayActivation: Not listed | HotspotSupported Top-upSupported ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa · vodafone-qa5G: Supported | Browse plans | |
$0.58Promo · terms apply$1.46 / listed GBRegular $0.73Code not supplied · Terms unconfirmed | Data500 MBReset: Not listed Validity3 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Supported | Browse plans | |
$0.59Promo · terms apply$6.60 / listed GBRegular $0.66Code not supplied · Terms unconfirmed | Data100 MBReset: Not listed Validity7 daysActivation: Not listed | HotspotSupported Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.61Promo · terms apply$1.52 / listed GBRegular $0.76Code not supplied · Terms unconfirmed | Data500 MBReset: Not listed Validity5 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Supported | Browse plans | |
$0.62Promo · terms apply$1.56 / listed GBRegular $0.78Code not supplied · Terms unconfirmed | Data500 MBReset: Not listed Validity7 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Not listed5G: Supported | Browse plans | |
$0.63Promo · terms apply$7.00 / listed GBRegular $0.70Code not supplied · Terms unconfirmed | Data100 MBReset: Not listed Validity1 dayActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.71Promo · terms apply$1.50 / listed GBRegular $0.75Code not supplied · Terms unconfirmed | Data500 MBReset: Not listed Validity7 daysActivation: Not listed | HotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.72Regular price$1.44 / listed GB | Data500 MBReset: Not listed Validity3 daysActivation: Not listed | HotspotSupported Top-upNot listed ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa5G: Supported | Browse plans | |
$0.73Promo · terms apply$8.10 / listed GBRegular $0.81Code not supplied · Terms unconfirmed | Data100 MBReset: Not listed Validity1 dayActivation: Not listed | HotspotSupported Top-upSupported ID checkNot listed Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | ooredoo-qa · vodafone-qa5G: Supported | Browse plans |
Reading the price quote
Choose a currency deliberately, then compare equivalent bundles within that quote set.
USD is the default. EUR, GBP, CHF and JPY comparisons include native quotes supplied in that currency, so the number of matching plans can change.
A converted USD figure is marked estimated when used. The source does not supply an exchange-rate date for that conversion; do not treat it as a current bank rate.
Check the provider’s checkout currency and final amount. Your bank or card issuer may apply its own exchange rate or fee, outside the listed eSIM quote.
Before you buy
Currency, discounts and the final checkout amount explained.
Here are the lowest listed 5 GB prices for Qatar, with validity of at least 30 days:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 9 Nov 2026.
Here are the lowest listed 1 GB prices for Qatar, with validity of at least 7 days:
Listed prices read 9 Nov 2026.
Here are the lowest listed 3 GB prices for Qatar, with validity of at least 30 days:
Listed prices read 9 Nov 2026.
Here are the lowest listed 5 GB prices for Qatar, with validity of at least 30 days:
Listed prices read 9 Nov 2026.
Here are the lowest listed 10 GB prices for Qatar, with validity of at least 30 days:
Listed prices read 9 Nov 2026.
Here are the lowest listed 20 GB prices for Qatar, with validity of at least 30 days:
Listed prices read 9 Nov 2026.
Choose a supported comparison currency and keep the same allowance and duration requirements. Non-USD results require native quotes in that currency, so the matching set can change.
The source can supply a converted USD amount when a native USD quote is absent. That estimate is not a live exchange-rate promise or a guaranteed checkout total.
Yes. Quote availability and amounts can differ across currencies. Compare current provider totals in a consistent payment currency before choosing between close offers.
The seller confirms the payable amount at checkout. eSIM Prices compares supplied quotes and does not collect payment or calculate your bank’s conversion fees.